<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADII Consulting &#187; Blog</title>
	<atom:link href="http://adiiconsulting.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://adiiconsulting.com</link>
	<description>ISO 9001:2008 Certified.</description>
	<lastBuildDate>Thu, 01 Sep 2011 17:50:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Growth of Cloud Computing in India</title>
		<link>http://adiiconsulting.com/2011/08/15/the-growth-of-cloud-computing-in-india/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-growth-of-cloud-computing-in-india</link>
		<comments>http://adiiconsulting.com/2011/08/15/the-growth-of-cloud-computing-in-india/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:21:05 +0000</pubDate>
		<dc:creator>ADII Passionate Support Team</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://adiiconsulting.com/?p=606</guid>
		<description><![CDATA[It is a common consensus that India will play a important role in the growth of cloud computing in the coming years. This is not at all surprising as the cloud will enable much more companies, not least SMEs, to enter the market quicker and more easily as well as benefit economically. And few countries, [...]]]></description>
			<content:encoded><![CDATA[<p>It is a common consensus that India will play a important role in the growth of cloud computing in the coming years. This is not at all surprising as the cloud will enable much more companies, not least SMEs, to enter the market quicker and more easily as well as benefit economically. And few countries, if any, are producing more SMEs than India, including IT and technology companies, although several challenges still exist – like lack of Internet access and stable electricity in some areas.<br />
<span id="more-606"></span><br />
<strong>Cloud computing growing fast in India:</strong></p>
<ul>
<li>According to IDC, India is facing an information explosion with digital data growing from 40.000 petabytes in 2010 to 2.3-million petabytes in 2020 – with the cloud in the middle as Indian companies look for leveraging cost advantages.</li>
<li>According to a Gartner survey, Indian companies expect to adopt new cloud services in 2011 much faster than originally anticipated, with two-thirds of CIOs expecting the majority of IT to be running in the cloud within the next four years.</li>
<li>In earlier news, IDC reported that the Indian cloud computing market would grow at a CAGR of 40 percent by 2014, and to become a $3 billion dollar market by 2015.</li>
<li>A study for EMC, conducted by Zinnov Management Consulting, finds that private cloud in India will deliver up to 50% saving to Indian enterprises creating in the process 100,000 additional jobs by 2015.</li>
<li>Furthermore, the CEO of Zinnov claims that cloud computing will reshape the Indian IT market by generating new opportunities for IT vendors and driving changes in traditional IT offerings.</li>
</ul>
<p><strong>Cloud providers are preparing:</strong></p>
<p>However, not only research analysts are forecasting an impressive future for cloud computing in India, several large US companies like Google and Symantec are already taking aggressive steps in leveraging the Indian market. Few big names which recently joined the Google cloud are Indian Youth Congress, Indiamart and PunjLloyd &#8211; a large engineering and design company.</p>
<p>Likewise, Symantec expects that within a year cloud computing will be blooming in India, although many Indian executives have listed concerns over security issues in the cloud. To address this concern, Symantec is interested in providing cloud-based security solutions specifically targeted at Indian businesses.</p>
<p>It is going to be very interesting to monitor the growth of cloud computing in India in the coming months and years. Undoubtedly, will both hear of a number of US companies making large investments in the Indian market as well as seeing some Indian firms become powerful global cloud providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://adiiconsulting.com/2011/08/15/the-growth-of-cloud-computing-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type Indian Rupees Symbol on PC</title>
		<link>http://adiiconsulting.com/2011/07/30/type-indian-rupees-symbol-on-pc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=type-indian-rupees-symbol-on-pc</link>
		<comments>http://adiiconsulting.com/2011/07/30/type-indian-rupees-symbol-on-pc/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 08:14:38 +0000</pubDate>
		<dc:creator>ADII Passionate Support Team</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://adiiconsulting.com/?p=289</guid>
		<description><![CDATA[It may take time to acceptance of rupees symbol to unicode standard. However, designers and content developers need to use rupees symbol for their purpose. Here is a method to achieve this for your work on PC using keyboard and on your local software applications: Download the font file &#8220;Rupee Foradian.ttf &#8221; (size: 59 KB) [...]]]></description>
			<content:encoded><![CDATA[<p>It may take time to acceptance of rupees symbol to unicode standard. However, designers and content developers need to use rupees symbol for their purpose. Here is a method to achieve this for your work on PC using keyboard and on your local software applications:</p>
<p><span id="more-289"></span></p>
<p>Download the font file &#8220;Rupee Foradian.ttf &#8221; (size: 59 KB) from the link: <a href="http://blog.foradian.com/rupee-font-version-20">http://blog.foradian.com/rupee-font-version-20</a>. Right click and install the font on your PC (or simply copy the font to your font directory). Open a software application like MS Word or Adobe Photoshop and type ` using the new font you installed.</p>
<p><a href="http://adiiconsulting.com/files/2011/07/keyboard.png"><img class="alignnone size-full wp-image-290" src="http://adiiconsulting.com/files/2011/07/keyboard.png" alt="keyboard" width="400" height="133" /></a></p>
<p>You are done with!</p>
]]></content:encoded>
			<wfw:commentRss>http://adiiconsulting.com/2011/07/30/type-indian-rupees-symbol-on-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Holidays in Fiscal Year 2011-12</title>
		<link>http://adiiconsulting.com/2010/12/17/list-of-holidays-in-fiscal-year-2011-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=list-of-holidays-in-fiscal-year-2011-12</link>
		<comments>http://adiiconsulting.com/2010/12/17/list-of-holidays-in-fiscal-year-2011-12/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 08:06:02 +0000</pubDate>
		<dc:creator>ADII Passionate Support Team</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://adiiconsulting.com/?p=613</guid>
		<description><![CDATA[Please find the list of holidays during the fiscal year 2011-12: Annual Holidays File No: ADII/ADM/007 Period:April 01, 2011 &#8211; March 31, 2012 Rec No: ADII/ADM/007/01 Annual Holidays Excluding 2nd Saturdays and Sundays Sl. No. Occasion Date Day 1 Bhuddha Purnima May 17, 2011 Tuesday 2 Raja June 14, 2011 Tuesday 3 Independence Day August [...]]]></description>
			<content:encoded><![CDATA[<p>Please find the list of holidays during the fiscal year 2011-12:</p>
<p><span id="more-613"></span></p>
<table width="100%" cellspacing="1" cellpadding="5" style="float:left;margin:0px 0px 15px 0px" border="0" class="tabledata">
<tr>
<td rowspan="2"><a href="http://adii.in"><img src="http://my.adii.in/files/2011/01/Untitled-11.png" alt="ADII" width="75" height="61" class="alignnone size-full wp-image-36" /></a></td>
<td colspan="2"><strong>Annual Holidays</strong></td>
<td>File No: ADII/ADM/007</td>
</tr>
<tr>
<td colspan="2">Period:<br />April 01, 2011 &#8211; March 31, 2012</td>
<td>Rec No: ADII/ADM/007/01</td>
</tr>
</table>
<table width="100%" cellspacing="1" cellpadding="5" style="float:left;margin:0px 0px 15px 0px" border="0" class="tabledata">
<tr>
<th colspan="4"><strong>Annual Holidays Excluding 2<sup>nd</sup> Saturdays and Sundays</strong></th>
</tr>
<tr>
<th>Sl. No.</th>
<th>Occasion</th>
<th>Date</th>
<th>Day</th>
</tr>
<tr>
<td>1</td>
<td>Bhuddha Purnima</td>
<td>May 17, 2011</td>
<td>Tuesday</td>
</tr>
<tr>
<td>2</td>
<td>Raja</td>
<td>June 14, 2011</td>
<td>Tuesday</td>
</tr>
<tr>
<td>3</td>
<td>Independence Day</td>
<td>August 15, 2011</td>
<td>Monday</td>
</tr>
<tr>
<td>4</td>
<td>Dussehra</td>
<td>October 04, 2011</td>
<td>Tuesday</td>
</tr>
<tr>
<td>5</td>
<td>Dussehra</td>
<td>October 05, 2011</td>
<td>Wednesday</td>
</tr>
<tr>
<td>6</td>
<td>Dussehra</td>
<td>October 06, 2011</td>
<td>Thursday</td>
</tr>
<tr>
<td>7</td>
<td>Deepawali</td>
<td>October 26, 2011</td>
<td>Wednesday</td>
</tr>
<tr>
<td>8</td>
<td>Republic Day</td>
<td>January 26, 2012</td>
<td>Thursday</td>
</tr>
<tr>
<td>9</td>
<td colspan="3">Yet to be announced</td>
</tr>
<tr>
<td>10</td>
<td colspan="3">Yet to be announced</td>
</tr>
</table>
<table width="100%" cellspacing="1" cellpadding="5" style="float:left;margin:0px 0px 15px 0px" border="0" class="tabledata">
<tr>
<th colspan="2"><strong>Holiday&#8217;s Summary</strong></th>
</tr>
<tr>
<td>Number of 2<sup>nd</sup> Saturdays</td>
<td>12</td>
</tr>
<tr>
<td>Number of Sundays</td>
<td>52</td>
</tr>
<tr>
<td>Number of holidays as in the above list</td>
<td>10</td>
</tr>
<tr>
<td><strong>Total Number of Holidays</strong></td>
<td><strong>74</strong></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://adiiconsulting.com/2010/12/17/list-of-holidays-in-fiscal-year-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashwini Rath’s experience as the CEO at ADII featured in magazine php&#124;architect</title>
		<link>http://adiiconsulting.com/2010/09/01/ashwini-rath%e2%80%99s-experience-as-the-ceo-at-adii-featured-in-magazine-phparchitect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ashwini-rath%25e2%2580%2599s-experience-as-the-ceo-at-adii-featured-in-magazine-phparchitect</link>
		<comments>http://adiiconsulting.com/2010/09/01/ashwini-rath%e2%80%99s-experience-as-the-ceo-at-adii-featured-in-magazine-phparchitect/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:26:22 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://adiiconsulting.com/?p=347</guid>
		<description><![CDATA[This is to inform that the leading magazine for PHP, php&#124;architect has published an article by Ashwini Rath about his experience as the CEO at ADII.]]></description>
			<content:encoded><![CDATA[<p>This is to inform that the leading magazine for PHP, php|architect has published an article by <a href="http://www.phparch.com/magazine/2010/august/">Ashwini Rath about his experience as the CEO at ADII</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adiiconsulting.com/2010/09/01/ashwini-rath%e2%80%99s-experience-as-the-ceo-at-adii-featured-in-magazine-phparchitect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickpay Integration on E-Commerce Website with WordPress</title>
		<link>http://adiiconsulting.com/2010/07/01/quickpay-integration-on-e-commerce-website-with-wordpress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quickpay-integration-on-e-commerce-website-with-wordpress</link>
		<comments>http://adiiconsulting.com/2010/07/01/quickpay-integration-on-e-commerce-website-with-wordpress/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 07:04:17 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://adiiconsulting.com/?p=343</guid>
		<description><![CDATA[In the previous blog post, we discussed about the steps followed to setup an e-commerce website with WordPress and plugin WP e-Commerce. In this article, we shall learn how to integrate Quickpay. First, get the Quickpay files for WP e-commerce from the URL http://quickpay.net/modules/wordpress/?setlang=en, and copy the file quickpay.php into the folder /wp-content/plugins/wp-e-commerce/merchants/. Signin to [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.adiipl.com/blog/2010/06/create-an-e-commerce-website-with-wordpress/">the previous blog post</a>, we discussed about the steps followed to setup an e-commerce website with <a href="http://www.wordpress.org"><strong>WordPress</strong></a> and plugin <a href="http://wordpress.org/extend/plugins/wp-e-commerce/"><strong>WP e-Commerce</strong></a>. In this article, we shall learn how to integrate <a href="http://quickpay.net">Quickpay</a>.
</p>
<p> <span id="more-343"></span></p>
<p>First, get the Quickpay files for WP e-commerce from the URL <a href="http://quickpay.net/modules/wordpress/?setlang=en">http://quickpay.net/modules/wordpress/?setlang=en</a>, and copy the file <code>quickpay.php</code> into the folder <code>/wp-content/plugins/wp-e-commerce/merchants/</code>. Signin to WordPress Admin Panel and go to WP e-Commerce&#8217;s settings page, <strong>Products-&gt;Settings</strong>. Locate the <strong>Payment Options</strong> tab and <strong>QuickPay</strong> on the list of payment gateways. Click the checkbox and press the <strong>Update</strong> button to activate it.</p>
<p>After activating the Quickpay gateway, you can edit the settings by choosing Quickpay under the pulldown on the right-hand side. You can find the value of <em>Merchant ID</em> and <em>MD5 Secret Code</em> at your account with QuickPay: <a href="https://manager.quickpay.dk">https://manager.quickpay.dk</a> (<strong>Quickpay Manager</strong>).</p>
<p>You should also test the integration before putting it for production. Put your Quickpay account in <em>test</em> mode via Quickpay Manager. It forces all transactions to be test ones. After successful testing, you should bring the system back to production mode.</p>
]]></content:encoded>
			<wfw:commentRss>http://adiiconsulting.com/2010/07/01/quickpay-integration-on-e-commerce-website-with-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create An E-commerce Website with WordPress</title>
		<link>http://adiiconsulting.com/2010/06/18/create-an-e-commerce-website-with-wordpress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=create-an-e-commerce-website-with-wordpress</link>
		<comments>http://adiiconsulting.com/2010/06/18/create-an-e-commerce-website-with-wordpress/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 06:54:30 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://adiiconsulting.com/?p=339</guid>
		<description><![CDATA[Though WordPress is not suitable for a high-traffic or a multi-functional e-commerce website, you can use it for selling one or more of your products. And the cost of implementation is rather small which makes it attractive to small business owners. In this article, we shall show how to implement an e-commerce website with WordPress. [...]]]></description>
			<content:encoded><![CDATA[<p>Though WordPress is not suitable for a high-traffic or a multi-functional e-commerce website, you can use it for selling one or more of your products. And the cost of implementation is rather small which makes it attractive to small business owners. In this article, we shall show how to implement an e-commerce website with WordPress.
<p /> <span id="more-339"></span></p>
<p>To start with, you will need to install WordPress and implement a theme of your liking. Then download WorPress e-commerce plugin from the URL <a href="http://wordpress.org/extend/plugins/wp-e-commerce/">http://wordpress.org/extend/plugins/wp-e-commerce/</a> and unzip it to <code>/wp-content/plugins/wp-e-commerce</code> directory. Login to the WordPress admin and activate the plugin as usual. After the plugin is activated, a new menu-set &#8220;Store&#8221; will appear at the leftbar of WordPress admin. Click on it to see the different sections:</p>
<p><strong>Sales &#8211; </strong>All transactions that take place on your site are recorded and are visible here.<br />
<strong>Products &#8211; </strong>The list of all products and feature to add and edit them.<br />
<strong>Categories &#8211; </strong>You can create product categories to organize product catalog.<br />
<strong>Variations &#8211; </strong>You can add different variations to products. Once you have created your variation sets you can add them to your products in the product display form.<br />
<strong>Setting &#8211; </strong>You can find all settings for the shopping cart here. We need to set the options as per requirements including payment gateway settings and administrator email, etc.</p>
<p>You can also modify the plugin theme to comply to the look-and-feel of your website. Here is how you can achieve this:</p>
<p>Duplicate the default theme and rename the folder to a desired theme name. Open the new theme folder and rename the <code>default.css</code> file to <code>newTheme.css</code>. Open the <code>newTheme.css</code> file and change the &#8220;Theme Name&#8221; and &#8220;Description&#8221; comments at the top. Login to your WordPress Admin, and browse to your <code>Store &gt; Settings &gt; Presentation</code> page. Click on the drop-down list, your new theme should be in the list!</p>
<p>Now you may like to customize the cart widget. In <code>wp-e-commerce/themes</code> or <code>uploads/wpsc/themes</code>, you will see a file named <code>cart_widget.php</code>, which contains the code for the widget.</p>
<p>You can also find more detailed instructions at the plugin official website <a href="http://getshopped.org/resources/docs/">http://getshopped.org/resources/docs/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adiiconsulting.com/2010/06/18/create-an-e-commerce-website-with-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique Identification Number (UID) in India</title>
		<link>http://adiiconsulting.com/2010/05/01/unique-identification-number-uid-in-india/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unique-identification-number-uid-in-india</link>
		<comments>http://adiiconsulting.com/2010/05/01/unique-identification-number-uid-in-india/#comments</comments>
		<pubDate>Sat, 01 May 2010 06:51:43 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://adiiconsulting.com/?p=337</guid>
		<description><![CDATA[Indian government has came up with an idea to create a multipurpose unique identity card for each of its citizen. The card will essentially be an identity proof that will use biometrics to store various data about the holder like fingerprints, photo of face and iris. The card will be a multipurpose one, and a [...]]]></description>
			<content:encoded><![CDATA[<p>Indian government has came up with an idea to create a multipurpose unique identity card for each of its citizen. The card will essentially be an identity proof that will use biometrics to store various data about the holder like fingerprints, photo of face and iris. The card will be a multipurpose one, and a person can use it as a ration card, driving license and for many other purposes.</p>
<p><a href="http://ashwinirath.com/unique-identification-number-unique-and-a-step-forward/"><strong>Read the entire blog on this by visiting here</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adiiconsulting.com/2010/05/01/unique-identification-number-uid-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 8 (IE8) released</title>
		<link>http://adiiconsulting.com/2009/03/23/internet-explorer-8-ie8-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internet-explorer-8-ie8-released</link>
		<comments>http://adiiconsulting.com/2009/03/23/internet-explorer-8-ie8-released/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 09:47:45 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://adiiconsulting.com/?p=326</guid>
		<description><![CDATA[After a long beta, the fastest browser from Microsoft stable finally came out for public use. The beta was buggy, but was certainly acceptable for its speed and new features. The browser offers three major things for developers and Net users apart from certain goodies that already exist on contemporaries like Firefox and Chrome. One [...]]]></description>
			<content:encoded><![CDATA[<p>After a long beta, the fastest browser from Microsoft stable finally came out for public use. The beta was buggy, but was certainly acceptable for its speed and new features.</p>
<p>The browser offers three major things for developers and Net users apart from certain goodies that already exist on contemporaries like <a href="http://www.mozilla.com/en-US/firefox">Firefox</a> and <a href="http://www.google.com/chrome">Chrome</a>. One example is “<a href="http://www.microsoft.com/windows/internet-explorer/features/browse-privately.aspx?tabid=2&#038;catid=1">InPrivate browsing</a>” which is similar to “Incognito” window concept in Chrome.
<p> <span id="more-326"></span></p>
<p>Web Slice creates an environment to enable the users to get updates directly from their browser and without visiting the website after subscribing to. This goes beyond the feeds and traditional ways to get website updates. For example, eBay provides web slice for users to monitor their auction data. A Web Slice uses semantic XHTML mark-ups to represent a portion of a web page that can be subscribed to. After subscription, the item is added to the browser’s favourites-bar. <a href="http://msdn.microsoft.com/en-us/library/cc196992.aspx">Read about how to create web slices</a>.</p>
<p>Accelerators provide preview of actionable information that can be available to the visitor to the website. Blue accelerator icons provide requisite preview information that is highlighted by creating an XML file. <a href="http://msdn.microsoft.com/hi-in/library/cc289775(en-us).aspx">Read about how to create an accelerator</a>.</p>
<p>Apart from the above two major features, IE8 now enables website developers to promote search engines by <a href="http://msdn.microsoft.com/en-us/library/cc848862.aspx">adding OpenSearch</a> description for particular search provider.</p>
<p>Microsoft has organized a comprehensive gallery of web slices and other add-ons at <a href="http://ieaddons.com/en/">http://ieaddons.com/en/</a> and it is free to download these add-ons to IE8.</p>
]]></content:encoded>
			<wfw:commentRss>http://adiiconsulting.com/2009/03/23/internet-explorer-8-ie8-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embracing Agile Process for Project Success</title>
		<link>http://adiiconsulting.com/2009/02/23/embracing-agile-process-for-project-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=embracing-agile-process-for-project-success</link>
		<comments>http://adiiconsulting.com/2009/02/23/embracing-agile-process-for-project-success/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 09:41:02 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://adiiconsulting.com/?p=322</guid>
		<description><![CDATA[When we continue with any project, only one thing is constant with time. And that is change in project requirements. As we delve into our projects daily, we sometimes get overwhelmed with the details of the project itself, we hardly get time to think from a broader perspective. However, the guidelines with the best practices [...]]]></description>
			<content:encoded><![CDATA[<p>When we continue with any project, only one thing is constant with time. And that is change in project requirements. As we delve into our projects daily, we sometimes get overwhelmed with the details of the project itself, we hardly get time to think from a broader perspective. However, the guidelines with the best practices from agile methods do help in approaching the reality from correct perspective and to make sure that the project gets completed in time and within the allocated budget.</p>
<p> <span id="more-322"></span><br />
As we see from the backlog of a project, we see a number of tasks getting added with client request. Sometime, these are added citing usual features and other time it is usability. If we look at these superficially, we may consider these very frustrating as the project moves away from the estimated timeline and budget &#8211; worse still, sometimes from the desired goal. On the other hand, we can control this chaotic situation with a few practices like small iterations with review by client, and accepting only the requirements that pragmatically lead to the desired goal.</p>
<p>As the project is executed in small iterations and the progress is reviewed at the end of each iteration, the risk is the least in case of agile process. Moreover, it also demands that the project team takes up risky tasks first. Particularly, non-functional quality requirements are the major risk factors in a project. All these can be avoided, and success in projects can be significantly greater when we embrace agile process.</p>
<p><strong><a href="http://www.adiipl.com/project-process.php">Read more about how agile processes have been adopted in practice at ADII</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://adiiconsulting.com/2009/02/23/embracing-agile-process-for-project-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing Your Corrupted Inbox of Outlook 2007 after Crash</title>
		<link>http://adiiconsulting.com/2009/01/02/fixing-your-corrupted-inbox-of-outlook-2007-after-crash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fixing-your-corrupted-inbox-of-outlook-2007-after-crash</link>
		<comments>http://adiiconsulting.com/2009/01/02/fixing-your-corrupted-inbox-of-outlook-2007-after-crash/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 09:38:19 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://adiiconsulting.com/?p=320</guid>
		<description><![CDATA[After the release of Outlook 2007, Outlook users are facing the issue of instabilities in the once celebrated mail client more often. Everytime you start Outlook 2007, it can ask you fix the inbox &#8212; well it is done through its inbuilt tool automatically. No worry except that it kills the memory of PC. You [...]]]></description>
			<content:encoded><![CDATA[<p>After the release of Outlook 2007, Outlook users are facing the issue of instabilities in the once celebrated mail client more often. Everytime you start Outlook 2007, it can ask you fix the inbox &#8212; well it is done through its inbuilt tool automatically. No worry except that it kills the memory of PC. You must have already noticed such activity in large scale almost always with synchronizing process! And worst can come sometime &#8212; Outlook 2007 does not open even, and pops error message.<br /><span id="more-320"></span><br />
If such thing happens to you, you can go to <code>C:\Program Files\Microsoft Office\Office12\scanpst.exe</code> in usual scenario on both Windows XP and Vista. Double click on it to activate the fix tool. Browse your Outlook data file (<code>.pst</code> extension). You can get it usually in <code>C:\Documents and Settings\USER-NAME\Local Settings\Application Data\Microsoft\Outlook</code> on Windows XP and in <code>C:\Users\USER-NAME\AppData\Local\Microsoft\Outlook</code> on Windows Vista. You can now fix your inbox. It takes huge time, but you have to be patient as you have decided to use this huge software system.</p>
<p>You can also use different email restore tools too. One of them is <a href="http://www.outlookfix.com">Deleted email restore</a> &#8211; An Outlook recovery tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://adiiconsulting.com/2009/01/02/fixing-your-corrupted-inbox-of-outlook-2007-after-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

